Want to friend Agent 404? You need to log in or join our community, first! It's fast, free and easy.
| STR | 13 | Mod | 1 | ST | 1 |
| DEX | 20 | Mod | 5 | ST | 8 |
| CON | 14 | Mod | 2 | ST | 2 |
| INT | 16 | Mod | 3 | ST | 6 |
| WIS | 14 | Mod | 2 | ST | 2 |
| CHA | 14 | Mod | 2 | ST | 2 |
| Passive Perception | 15 |
| Initiative | +5 |
| Max HP | 44 |
| Current HP | 44 |
| Hit Dice | 7d8 |
| Used Hit Dice | 0 |
| Anima Dice | 5d8 |
| Used Anima Dice | 0 |
| AC | 16/18 |
| Inspiration | 0 |
| Acrobatics (dex) | 5 |
| Animal Handling (wis) | 2 |
| Arcana (int) | 6 |
| Athletics (str) | 1 |
| Deception (cha) | 2 |
| History (int) | 6 |
| Insight (wis) | 5 |
| Investigation (int) | 2 |
| Medicine (wis) | 2 |
| Nature (int) | 3 |
| Perception (wis) | 5 |
| Performance (cha) | 2 |
| Persuasion (cha) | 4 |
| Religion (int) | 6 |
| Sleight of Hand (dex) | 8 |
| Stealth (dex) | 8 |
| Survival (wis | 2 |
| Disguise Kits (cha) | 5 |
| Thieves' Tools (dex) | 8 |
| Chemistry Kit (int) | 6 |
| Herbalism Kit (wis) | 5 |
| E.O.D. Tools | 5 |
| Scattershot | 2d8p+5 adv w/in 15' |
| Slugs | 3d6p+5 |
| White Phosphorus +dc13 | 2d6p+1d6f+1d6f/rnd until S.T. |
| Frag Grenades *7 | 3d6 ac + 3d6 dc 15 dex 15' rad |
| Smoke Grenades *2 | 20' radius of concealment |
| Stun Grenades *0 | |
| Tear Gas Grenades *0 |
| Action and Bonus Action | 1d8p+5 Finesse |
| Chill Touch - action (120') | 2d8 necrotic - can't heal |
| Spirit Weapon -BA(60'/20')2nd | 1 min, 1d8+4+1d8/2ranks |
| Vamp.Touch - act selfConc. 3rd | 1 min, 3d6 necr. heal for half |
| Poison Spray - act(10') | con - 2d12 poison |
| Sacred Flame -act(60') | dex - 2d8 radiant |
| Minor Illusion - act(30') | int - creates an illusion |
| Darkness - act (60') conc 2nd | 10 min, conc., 15'sphere |
| Sleep - act (90'/20' rad) | 1 min, 5d8 hp of creatures |
|
Basic Features Assassin
|
Anima Features
|