Want to friend Harrison Foster? You need to log in or join our community, first! It's fast, free and easy.
Played by a verified adult
| DATES | RANK | VESSEL | NOTES |
| 1794–1797 | Cadet | Royal Naval Academy | Graduated early |
| 1797–1800 | Able Seaman | HMS Berwick (74) | Active during Spithead & Nore mutinies |
| 1800 | Midshipman | HMS Berwick (74) | Cape St Vincent & Camperdown campaigns |
| 1801 | Midshipman | HMS Belle Poule (38) | Atlantic patrol |
| 1802–1803 | Master’s Mate | HMS Ranger (28) | Promotion track |
| 1803 | Master | HMS Crescent (28) | Independent navigation |
| 1804–1807 | Lieutenant | HMS Medea (28) | Caribbean patrols |
| 1808–1810 | Commanding Lieutenant | HMS Providence (38) | West Africa Squadron (anti-slavery) |
| 1810–1811 | Captain | HMS Defiance (74) | Channel & Atlantic duty |
| 1811–Present | Post-Captain | Admiralty | Strategic assignment |
| Tons burthen :: | 1,680 tons bm |
| Length: :: |
| Gundeck overall - | 51.6 m (169 ft 4 in) |
| keel (for tonnage) - | 140.2 m (459 ft 11 in) |
| Beam - | 48.3 m (158 ft 5 in) |
| Depth of hold - | 6.4 m (21 ft ) |