Want to friend Muzgonk the Inconsistent? You need to log in or join our community, first! It's fast, free and easy.
| System | Pathfinder 1e |
| Alignment | Chaotic Good |
| Class | Sorcerer (Draconic Bloodline) |
| Level | 4 |
| Size | Medium (on the upper end) |
| Height | 6' 10" |
| Weight | 350# |
| Eyes | Red |
| Hair | Black |
| Skin | Green |
| Age | 20 |
| Languages Known | Common, Orcish |
| Strength | 16 (+3) |
| Dexterity | 14 (+2) |
| Constitution | 14 (+2) |
| Intelligence | 6 (-2) |
| Wisdom | 12 (+1) |
| Charisma | 20 (+5) |
| Max HP | 30 |
| AC | 19 |
| Touch AC | 14 |
| Flat-Footed | 16 |
| Speed | 30 |
| Initiative | +4 |
| Fort Save | +3 |
| Reflex Save | +4 |
| Will Save | +6 |
| BAB | +2 |
| Attack (melee) | +6 |
| Attack (ranged) | +5 |
| CMB | +6 |
| CMD | +19 |
| Hero points | 4 |
| Rosie (greataxe, +1) | 1d12+5 / x3 / 2H / S |
| Claws (8x/d, +BAB to hit) | 1d4+3, x2 / - / 1H / B&S |
| Trevor (Light crossbow) | 1d8 / 19-20 x2 / 2H* / P / 80' |
| Leaf | AC +3 / Max Dex +5 / Chk Pen 0 / 15% spell fail |
| Ring of Protection | +1 AC (Deflection) |
| Amulet of Natural Armour | +1 AC (Natural) |
| Quick Runner's Shirt | 1/d as swift, take addn'l move act but ends turn |
| Feat | Eschew Materials |
| Feat | Toughness |
| Feat (level 3) | Dodge |
| Feature | Darkvision (60') |
| Feature | Orc Ferocity (<=0HP, fight for 1 more round) |
| Bloodline Power | Claws (see Weaponry) |
| Bloodline Dragon | Copper (acid) |
| Bloodline Arcana | +1 dmg/die for acid spells |
| Trait (Racial) | Brute (+1 Intimidate, class skill) |
| Trait (Combat) | Reactionary (+2 Initiative) |
| Trait (Magic) | Focused Mind (+2 concentration checks) |
| Bloodline Power | DR/5 acid, +1 AC (Natural) |
| Concentration Check | +10: sorc lvl, Cha, trait |
| Spell Save DC | 10 + 5 (Cha mod) + spell lvl |
| Level 0 (Cantrips) | 6 known |
| Resistance | Touched subject gains +1 to all saves |
| Acid Splash | Orb deals 1d3+1 acid damage |
| Flare | Dazzles one creature (-1 to attack rolls) |
| Touch of Fatigue | Touch attack fatigues target |
| Drench | A downpour soaks the target |
| Prestidigitation | Various minor effects |
| Level 1 (8/day) | 3 known, 1 bloodline spell |
| Corrosive Touch | 4d4+4 acid damage |
| Burning Hands | 15' cone/4d4 fire dmg/Ref save |
| Snowball | R.touch/3d6 cold dmg/special |
| Mage Armour (Bloodline) | Touch/+4 AC/1h per level |
| Level 2 (4/day) | 1 known |
| Fire Breath | 15'cn; 3x w/dim dmg; Reflex sv |
| Acrobatics | 3 |
| Bluff* | 9 |
| Intimidate* | 12 |
| Knowledge (Arcana)* | 6 |
| Perception | 5 |
| Profession (Courtesan)* | 5 |
| Spellcraft* | 3 |
| King Fatmouth's crown | No intrinsic value |
| Potion vial (1) | Filled w/water (thinks it's a potion) |
| Potion of Cure Light Wounds x2 | |
| Potion of Cure Moderate Wounds | |
| Potion of Bull's Strength | |
| Potion of Invisibility | |
| Vial of Delay Poison | |
| Wand of Magic Missiles | 3 charges remaining, lvl 1 |
| Cheaply-made Wig | |
| Bag of dead crickets | |
| Mysterious silver bracelet | Shape of a serpent; 3 agates |